User Tools

Site Tools


uls:structure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
uls:structure [2014-12-22 12:48]
uls [Default Units]
uls:structure [2017-10-17 11:01] (current)
uls [Data Types]
Line 17: Line 17:
   * numbers in combination with si-related units (e.g. ''​km'',​ ''​m'',​ ''​mm'';​ or ''​°C'',​ ''​°F'',​ ''​K''​),​ 200 characters max   * numbers in combination with si-related units (e.g. ''​km'',​ ''​m'',​ ''​mm'';​ or ''​°C'',​ ''​°F'',​ ''​K''​),​ 200 characters max
   * timing tuples, as tuples of start- and stop-timing events, bound together with the same time stamp, 200 characters max   * timing tuples, as tuples of start- and stop-timing events, bound together with the same time stamp, 200 characters max
 +  * timestamps in ISO notation (yyyy-mm-dd HH:MM:SS) (use unit ''​{DT}''​) or seconds since unix epoch (use unit ''​{TT}''​).
   * strings rendered in monospaced font in the web browser, can e.g. be used for tabular data, 32000 characters max   * strings rendered in monospaced font in the web browser, can e.g. be used for tabular data, 32000 characters max
-  * images (.jpg, .png, .gif, ...) are shown as images in the web browser, other files are represented as web links+  * images (.jpg, .png, .gif, ...) are shown as images in the web browser, other files are represented as web links for download
  
  
Line 34: Line 35:
  
  
-==== Default Units ====+=== Default Units ===
  
 This list of units is available by default. Some special units are described further in [[uls:​structure#​Special Units]] below. This list of units is available by default. Some special units are described further in [[uls:​structure#​Special Units]] below.
  
 ^ unit           ^ SI-unit ​       ^ sifaktor ​          ^ sioffset ​     ^ remark ​                                    ^ ^ unit           ^ SI-unit ​       ^ sifaktor ​          ^ sioffset ​     ^ remark ​                                    ^
-|                |                |                  0 |             0 | (blank) text                               ​+|                |                |                  0 |             0 | (blank) text                             ​
-| #              | #              |                  1 |             0 | counter ​                                   |+| #              | #              |                  1 |             0 | pseudo unit for unit-less values like counter ​or ratios  ​|
 | #/s            | #/s            |                  1 |             0 |                                            | | #/s            | #/s            |                  1 |             0 |                                            |
 | %              | %              |                  1 |             0 |                                            | | %              | %              |                  1 |             0 |                                            |
-| 1/min          | 1/s            | 0.0166666666666667 |             0 | 1/minute ​                                  ​+| 1/min          | 1/s            | 0.0166666666666667 |             0 | per minute ​                                ​
-| 1/s            | 1/s            |                  1 |             0 |                                            +| 1/s            | 1/s            |                  1 |             0 | per second ​                                
-| A              | A              |                  1 |             0 | Ampere ​                                    | +| A              | A              |                  1 |             0 | ampere ​                                    | 
-| Anzahl ​        | Anzahl ​        ​| ​                 1 |             0 |                                            |+| Anzahl ​        | Anzahl ​        ​| ​                 1 |             0 | count                                      ​|
 | bar            | Pa             ​| ​               0.1 |             0 | bar                                        | | bar            | Pa             ​| ​               0.1 |             0 | bar                                        |
-| BLOB           ​| ​               |                  0 |             0 | unit for blobs                             ​+| BLOB           ​| ​               |                  0 |             0 | pseudo ​unit for blobs                      
-| boolean ​       | boolean ​       |                  1 |             0 |                                            |+| boolean ​       | boolean ​       |                  1 |             0 | to represent true and false as 0 and 1     |
 | Byte           | kByte          |       ​0.0009765625 |             0 | Byte                                       | | Byte           | kByte          |       ​0.0009765625 |             0 | Byte                                       |
 | Byte/​s ​        | kB/s           ​| ​             0.001 |             0 | Byte/​s ​                                    | | Byte/​s ​        | kB/s           ​| ​             0.001 |             0 | Byte/​s ​                                    |
Line 55: Line 56:
 | Bytes/​s ​       | kB/s           ​| ​             0.001 |             0 | Byte/​s ​                                    | | Bytes/​s ​       | kB/s           ​| ​             0.001 |             0 | Byte/​s ​                                    |
 | cm             | m              |               0.01 |             0 | centimeter ​                                | | cm             | m              |               0.01 |             0 | centimeter ​                                |
-| COUNTER ​       | COUNTER ​       |                  1 |             0 | unit for counter ​                          ​|+| COUNTER ​       | COUNTER ​       |                  1 |             0 | pseudo ​unit for counter ​                   |
 | d              | s              |              86400 |             0 | days                                       | | d              | s              |              86400 |             0 | days                                       |
 | dm             | m              |                0.1 |             0 | decimeter ​                                 | | dm             | m              |                0.1 |             0 | decimeter ​                                 |
 | files          | files          |                  1 |             0 |                                            | | files          | files          |                  1 |             0 |                                            |
-| g              | kg             ​| ​             0.001 |             0 |                                            |+| g              | kg             ​| ​             0.001 |             0 | gram                                       |
 | GB             | kByte          |            1048576 |             0 |                                            | | GB             | kByte          |            1048576 |             0 |                                            |
 | GB/s           | kB/s           ​| ​           1048576 |             0 |                                            | | GB/s           | kB/s           ​| ​           1048576 |             0 |                                            |
Line 67: Line 68:
 | h              | s              |               3600 |             0 |                                            | | h              | s              |               3600 |             0 |                                            |
 | hPa            | Pa             ​| ​               100 |             0 | Hektopascal ​                               | | hPa            | Pa             ​| ​               100 |             0 | Hektopascal ​                               |
-| IMAGE          |                |                  0 |             0 | unit for images ​                           |+| IMAGE          |                |                  0 |             0 | pseudo ​unit for images ​                    ​|
 | K              | K              |                  1 |             0 | Kelvin ​                                    | | K              | K              |                  1 |             0 | Kelvin ​                                    |
 | kA             | A              |               1000 |             0 | Kiloampere ​                                | | kA             | A              |               1000 |             0 | Kiloampere ​                                |
Line 75: Line 76:
 | kg             | kg             ​| ​                 1 |             0 |                                            | | kg             | kg             ​| ​                 1 |             0 |                                            |
 | kHz            | kHz            |                  1 |             0 |                                            | | kHz            | kHz            |                  1 |             0 |                                            |
-| km             | m              |               1000 |             0 |                                            +| km             | m              |               1000 |             0 | kilometer ​                                 ​
-| km/h           | m/s            |                3.6 |             0 | km/h                                       |+| km/h           | m/s            |                3.6 |             0 | kilometers per hour                        ​|
 | kV             | V              |               1000 |             0 | kilovolt ​                                  | | kV             | V              |               1000 |             0 | kilovolt ​                                  |
 | kW             | W              |               1000 |             0 | kilowatt ​                                  | | kW             | W              |               1000 |             0 | kilowatt ​                                  |
-| kWh            | Wh             ​| ​              1000 |             0 | kilowatt hours                            |+| kWh            | Wh             ​| ​              1000 |             0 | kilowatt hours                             ​|
 | m              | m              |                  1 |             0 |                                            | | m              | m              |                  1 |             0 |                                            |
-| m/s            | m/s            |                  1 |             0 | Meter/Sekunde ​                             ​|+| m/s            | m/s            |                  1 |             0 | meter/second ​                              |
 | mA             | A              |              0.001 |             0 | milliampere ​                               | | mA             | A              |              0.001 |             0 | milliampere ​                               |
 | MB             | kByte          |               1024 |             0 |                                            | | MB             | kByte          |               1024 |             0 |                                            |
Line 89: Line 90:
 | MBytes ​        | kByte          |               1024 |             0 | MegaByte ​                                  | | MBytes ​        | kByte          |               1024 |             0 | MegaByte ​                                  |
 | MBytes/​s ​      | MBytes/​s ​      ​| ​                 1 |             0 |                                            | | MBytes/​s ​      | MBytes/​s ​      ​| ​                 1 |             0 |                                            |
-| min            | s              |                 60 |             0 |                                            |+| min            | s              |                 60 |             0 | minute ​                                    |
 | mm             | m              |              0.001 |             0 | millimeter ​                                | | mm             | m              |              0.001 |             0 | millimeter ​                                |
-| ms             | s              |              0.001 |             0 |                                            |+| ms             | s              |              0.001 |             0 | milli second ​                              |
 | ms/MB          | ms/MB          |                  1 |             0 | ms/MB                                      | | ms/MB          | ms/MB          |                  1 |             0 | ms/MB                                      |
-| mV             | V              |              0.001 |             0 | Millivolt ​                                 ​|+| mV             | V              |              0.001 |             0 | milli volt                                 |
 | MW             | W              |            1000000 |             0 | Megawatt ​                                  | | MW             | W              |            1000000 |             0 | Megawatt ​                                  |
 | MWh            | Wh             ​| ​           1000000 |             0 | Megawatt hours                             | | MWh            | Wh             ​| ​           1000000 |             0 | Megawatt hours                             |
-| Pa             | Pa             ​| ​                 1 |             0 | Pascal ​                                    |+| Pa             | Pa             ​| ​                 1 |             0 | pascal ​                                    |
 | pages          | pages          |                  1 |             0 |                                            | | pages          | pages          |                  1 |             0 |                                            |
 | RPM            | 1/s            | 0.0166666666666667 |             0 | revolutions per minute ​                    | | RPM            | 1/s            | 0.0166666666666667 |             0 | revolutions per minute ​                    |
-| s              | s              |                  1 |             0 |                                            +| s              | s              |                  1 |             0 | second ​                                    
-| Stunden ​       | Stunden ​       |                  1 |             0 |                                            +| Stunden ​       | Stunden ​       |                  1 |             0 | hours                                      ​
-| Tage           | s              |              86400 |             0 |                                            |+| Tage           | s              |              86400 |             0 | days                                       |
 | TB             | kByte          |            1048576 |             0 |                                            | | TB             | kByte          |            1048576 |             0 |                                            |
 | TByte          | kByte          |            1048576 |             0 |                                            | | TByte          | kByte          |            1048576 |             0 |                                            |
 | TBytes ​        | kByte          |         ​1073741824 |             0 | TeraByte ​                                  | | TBytes ​        | kByte          |         ​1073741824 |             0 | TeraByte ​                                  |
-| V              | V              |                  1 |             0 | Volt                                       | +| V              | V              |                  1 |             0 | volt                                       | 
-| W              | W              |                  1 |             0 | Watt                                       | +| W              | W              |                  1 |             0 | watt                                       | 
-| Wh             | Wh             ​| ​                 1 |             0 | Watt hours                                 | +| Wh             | Wh             ​| ​                 1 |             0 | watt hours                                 | 
-| [#]            | [#]            |                  1 |             0 | Counter ​                                   ​+| [#]            | [#]            |                  1 |             0 | pseudo unit for unit-less values like ratios  ​
-| [/]            | [/]            |                  1 |             0 | Ratio (Last/Average)                       |+| [/]            | [/]            |                  1 |             0 | ratio (last/average)                       |
 | [E]            | [E]            |                  0 |             0 | "value unit", SI-factor must be 0!         | | [E]            | [E]            |                  0 |             0 | "value unit", SI-factor must be 0!         |
 | [N]            |                |                  0 |             0 | text (space separation) ​                   | | [N]            |                |                  0 |             0 | text (space separation) ​                   |
 | [T]            |                |                  0 |             0 | text (tabular separation) ​                 | | [T]            |                |                  0 |             0 | text (tabular separation) ​                 |
-| [UTTID] ​       |                |                  0 |             0 | link to a UTT                              +| [UTTID] ​       |                |                  0 |             0 | pseudo unit for a link to a UTT            
-| []             | []             ​| ​                 1 |             0 |                                            |+| []             | []             ​| ​                 1 |             0 | pseudo unit for unit-less values like counter or ratios, uses a point in graphs, not a line as '#' ​|
 | _              |                |                  0 |             0 | monospaced text                            | | _              |                |                  0 |             0 | monospaced text                            |
-| _N             ​| ​               |                  0 |             0 | Texte mit Leerzeilen getrennt ​             ​+| _N             ​| ​               |                  0 |             0 | multiple text expressions,​ separated by empty line 
-| _T             ​| ​               |                  0 |             0 | formatierter Text mit Tabellentrennung ​    +| _T             ​| ​               |                  0 |             0 | tabular text expressions ​                  
-| {DT}           ​| ​               |                  0 |             0 | time stamp                                 ​|+| {DT}           ​| ​               |                  0 |             0 | time stamp in the format: yyyy-mm-dd hh:​mm:​ss[{+-}hh:​mm] ​  |
 | {E} #:Laufwerk | {E} #:Laufwerk |                  0 |             0 | time interval + drive/unit #               | | {E} #:Laufwerk | {E} #:Laufwerk |                  0 |             0 | time interval + drive/unit #               |
 | {E} :Lw        | {E} :Lw        |                  0 |             0 | time interval + drive                      | | {E} :Lw        | {E} :Lw        |                  0 |             0 | time interval + drive                      |
 | {T}            | {T}            |                  0 |             0 | time interval ​                             | | {T}            | {T}            |                  0 |             0 | time interval ​                             |
 | {T} :Node      | {T} :Node      |                  0 |             0 | time interval + nodes (SCCL) ​              | | {T} :Node      | {T} :Node      |                  0 |             0 | time interval + nodes (SCCL) ​              |
 +| {TT}           ​| ​               |                  0 |             0 | time stamp, seconds since unix big bang    |
 | °              | °              |                  1 |             0 | degrees ​                                   | | °              | °              |                  1 |             0 | degrees ​                                   |
 | °C             | K              |                  1 |        273.15 | degrees Celsius ​                           | | °C             | K              |                  1 |        273.15 | degrees Celsius ​                           |
Line 146: Line 148:
 | Counter, for numbers without units, but allows graphical representation. | Counter, for numbers without units, but allows graphical representation.
 |- |-
-| [ ]+| [#]
 | numeric | numeric
 | Like #, but uses a single box for each value | Like #, but uses a single box for each value
Line 154: Line 156:
 | numeric | numeric
 | Ratio of values, no unit is displayed, but allows graphical representation. | Ratio of values, no unit is displayed, but allows graphical representation.
 +|-
 +| {DT}
 +| timestamp
 +| the value is interpreted as time stamp. Format is "​YYYY-MM-DD hh:​mm:​ss[{+|-}hh:​mm]"​. ​
 + There is no graphical representation but limits and aggregations in combination  ​
 + with function "​age"​ may be applied.
 |- |-
 | [E] | [E]
Line 163: Line 171:
  Then, the ULS-server ​ shows all "<​value>​ <​unit>"​ pairs in the grid   Then, the ULS-server ​ shows all "<​value>​ <​unit>"​ pairs in the grid 
  and graphs can be generated of these values. ​  and graphs can be generated of these values. ​
- The values are calculated to a base unit (si-unit) which is also used + The values are calculated to a base unit (si-unit) which is also used as unit for the respective y-axis.
- as unit for the respective y-axis.+
  ​**BUT**:​ details having this unit do currently only support the   ​**BUT**:​ details having this unit do currently only support the 
  ​comparisons:​ last, first, count, differ in limit definitions!  ​comparisons:​ last, first, count, differ in limit definitions!
  And not all aggregations are supported!  And not all aggregations are supported!
-|- 
-| {T} 
-| time 
-| marks a timing tuple, which must be in the format "Start YYYY-MM-DD hh:​mi:​ss"​ 
- or "Stop YYYY-MM-DD hh:​mi:​ss"​ respectively. Both **must** be related to  
- the same time stamp, see :​ref:​`send_data_to_uls` for an example. The  
- ​timing tuple is represented by a horizontal bar in graphs 
 |- |-
 | {E} | {E}
 | time | time
 | timing tuple with additional attributes, example: | timing tuple with additional attributes, example:
- ​value:​ "Start YYYY-MM-DD hh:mi:ss <​expression>"​  + ​value:​ "Start YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm] ​<​expression>"​  
- or "Stop YYYY-MM-DD hh:mi:ss <​expression>", ​+ or "Stop YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm] ​<​expression>", ​
  unit: "{E} <y-axis unit>:<​y-axis title>"​  unit: "{E} <y-axis unit>:<​y-axis title>"​
 +|-
 +| {T}
 +| time
 +| marks a timing tuple, the values must be in the format ​
 + "​Start YYYY-MM-DD hh:​mm:​ss[{+|-}hh:​mm]"​ for the time stamp of the start of an action
 + or "Stop YYYY-MM-DD hh:​mm:​ss[{+|-}hh:​mm]"​ for the time stamp of the stop of an action. ​
 + Both values **must** be related to the same time stamp (of the value, not of the action). ​
 + The timing tuple is represented as a horizontal bar in graphs
 +|-
 +| {TT}
 +| timestamp
 +| the value is interpreted as time stamp. It must be the number of seconds since unix epoch (1970-01-01 00:00:00 UTC). 
 + There is no graphical representation but limits and aggregations in combination  ​
 + with function "​age"​ may be applied.
 |- |-
 | ' ' (space) | ' ' (space)
 | string | string
 | for text expressions in proportional font, same as no unit at all | for text expressions in proportional font, same as no unit at all
 +|-
 +| [ ] (space in square brackets)
 +| string
 +| for short text expressions in proportional font, max 200 characters
 |- |-
 | [N] | [N]
Line 199: Line 217:
 | string | string
 | for text expressions in monospaced font | for text expressions in monospaced font
 +|-
 +| [_] (underscore in square brackets)
 +| string
 +| for short text expressions in monospaced font, max 200 characters
 |- |-
 | _N | _N
uls/structure.1419248899.txt.gz · Last modified: 2014-12-22 12:48 by uls