User Tools

Site Tools


uls:structure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
uls:structure [2016-02-24 11:17]
uls [Special Units]
uls:structure [2017-10-17 11:01] (current)
uls [Data Types]
Line 17: Line 17:
   * numbers in combination with si-related units (e.g. ''​km'',​ ''​m'',​ ''​mm'';​ or ''​°C'',​ ''​°F'',​ ''​K''​),​ 200 characters max   * numbers in combination with si-related units (e.g. ''​km'',​ ''​m'',​ ''​mm'';​ or ''​°C'',​ ''​°F'',​ ''​K''​),​ 200 characters max
   * timing tuples, as tuples of start- and stop-timing events, bound together with the same time stamp, 200 characters max   * timing tuples, as tuples of start- and stop-timing events, bound together with the same time stamp, 200 characters max
-  * timestamps in ISO notation (yyyy-mm-dd HH:MM:SS) (''​{DT}''​) or seconds since unix epoch (''​{TT}''​).+  * timestamps in ISO notation (yyyy-mm-dd HH:MM:SS) (use unit ''​{DT}''​) or seconds since unix epoch (use unit ''​{TT}''​).
   * strings rendered in monospaced font in the web browser, can e.g. be used for tabular data, 32000 characters max   * strings rendered in monospaced font in the web browser, can e.g. be used for tabular data, 32000 characters max
-  * images (.jpg, .png, .gif, ...) are shown as images in the web browser, other files are represented as web links+  * images (.jpg, .png, .gif, ...) are shown as images in the web browser, other files are represented as web links for download
  
  
Line 41: Line 41:
 ^ unit           ^ SI-unit ​       ^ sifaktor ​          ^ sioffset ​     ^ remark ​                                    ^ ^ unit           ^ SI-unit ​       ^ sifaktor ​          ^ sioffset ​     ^ remark ​                                    ^
 |                |                |                  0 |             0 | (a blank) text                             | |                |                |                  0 |             0 | (a blank) text                             |
-| #              | #              |                  1 |             0 | pseudo unit for unit-less values like ratios ​ |+| #              | #              |                  1 |             0 | pseudo unit for unit-less values like counter or ratios ​ |
 | #/s            | #/s            |                  1 |             0 |                                            | | #/s            | #/s            |                  1 |             0 |                                            |
 | %              | %              |                  1 |             0 |                                            | | %              | %              |                  1 |             0 |                                            |
-| 1/min          | 1/s            | 0.0166666666666667 |             0 | 1/minute ​                                  ​+| 1/min          | 1/s            | 0.0166666666666667 |             0 | per minute ​                                ​
-| 1/s            | 1/s            |                  1 |             0 |                                            |+| 1/s            | 1/s            |                  1 |             0 | per second ​                                |
 | A              | A              |                  1 |             0 | ampere ​                                    | | A              | A              |                  1 |             0 | ampere ​                                    |
-| Anzahl ​        | Anzahl ​        ​| ​                 1 |             0 |                                            |+| Anzahl ​        | Anzahl ​        ​| ​                 1 |             0 | count                                      ​|
 | bar            | Pa             ​| ​               0.1 |             0 | bar                                        | | bar            | Pa             ​| ​               0.1 |             0 | bar                                        |
 | BLOB           ​| ​               |                  0 |             0 | pseudo unit for blobs                      | | BLOB           ​| ​               |                  0 |             0 | pseudo unit for blobs                      |
-| boolean ​       | boolean ​       |                  1 |             0 |                                            |+| boolean ​       | boolean ​       |                  1 |             0 | to represent true and false as 0 and 1     |
 | Byte           | kByte          |       ​0.0009765625 |             0 | Byte                                       | | Byte           | kByte          |       ​0.0009765625 |             0 | Byte                                       |
 | Byte/​s ​        | kB/s           ​| ​             0.001 |             0 | Byte/​s ​                                    | | Byte/​s ​        | kB/s           ​| ​             0.001 |             0 | Byte/​s ​                                    |
Line 60: Line 60:
 | dm             | m              |                0.1 |             0 | decimeter ​                                 | | dm             | m              |                0.1 |             0 | decimeter ​                                 |
 | files          | files          |                  1 |             0 |                                            | | files          | files          |                  1 |             0 |                                            |
-| g              | kg             ​| ​             0.001 |             0 |                                            |+| g              | kg             ​| ​             0.001 |             0 | gram                                       |
 | GB             | kByte          |            1048576 |             0 |                                            | | GB             | kByte          |            1048576 |             0 |                                            |
 | GB/s           | kB/s           ​| ​           1048576 |             0 |                                            | | GB/s           | kB/s           ​| ​           1048576 |             0 |                                            |
Line 90: Line 90:
 | MBytes ​        | kByte          |               1024 |             0 | MegaByte ​                                  | | MBytes ​        | kByte          |               1024 |             0 | MegaByte ​                                  |
 | MBytes/​s ​      | MBytes/​s ​      ​| ​                 1 |             0 |                                            | | MBytes/​s ​      | MBytes/​s ​      ​| ​                 1 |             0 |                                            |
-| min            | s              |                 60 |             0 |                                            |+| min            | s              |                 60 |             0 | minute ​                                    |
 | mm             | m              |              0.001 |             0 | millimeter ​                                | | mm             | m              |              0.001 |             0 | millimeter ​                                |
-| ms             | s              |              0.001 |             0 |                                            |+| ms             | s              |              0.001 |             0 | milli second ​                              |
 | ms/MB          | ms/MB          |                  1 |             0 | ms/MB                                      | | ms/MB          | ms/MB          |                  1 |             0 | ms/MB                                      |
 | mV             | V              |              0.001 |             0 | milli volt                                 | | mV             | V              |              0.001 |             0 | milli volt                                 |
Line 100: Line 100:
 | pages          | pages          |                  1 |             0 |                                            | | pages          | pages          |                  1 |             0 |                                            |
 | RPM            | 1/s            | 0.0166666666666667 |             0 | revolutions per minute ​                    | | RPM            | 1/s            | 0.0166666666666667 |             0 | revolutions per minute ​                    |
-| s              | s              |                  1 |             0 |                                            +| s              | s              |                  1 |             0 | second ​                                    
-| Stunden ​       | Stunden ​       |                  1 |             0 |                                            +| Stunden ​       | Stunden ​       |                  1 |             0 | hours                                      ​
-| Tage           | s              |              86400 |             0 |                                            |+| Tage           | s              |              86400 |             0 | days                                       |
 | TB             | kByte          |            1048576 |             0 |                                            | | TB             | kByte          |            1048576 |             0 |                                            |
 | TByte          | kByte          |            1048576 |             0 |                                            | | TByte          | kByte          |            1048576 |             0 |                                            |
Line 115: Line 115:
 | [T]            |                |                  0 |             0 | text (tabular separation) ​                 | | [T]            |                |                  0 |             0 | text (tabular separation) ​                 |
 | [UTTID] ​       |                |                  0 |             0 | pseudo unit for a link to a UTT            | | [UTTID] ​       |                |                  0 |             0 | pseudo unit for a link to a UTT            |
-| []             | []             ​| ​                 1 |             0 |                                            |+| []             | []             ​| ​                 1 |             0 | pseudo unit for unit-less values like counter or ratios, uses a point in graphs, not a line as '#' ​|
 | _              |                |                  0 |             0 | monospaced text                            | | _              |                |                  0 |             0 | monospaced text                            |
 | _N             ​| ​               |                  0 |             0 | multiple text expressions,​ separated by empty line | | _N             ​| ​               |                  0 |             0 | multiple text expressions,​ separated by empty line |
 | _T             ​| ​               |                  0 |             0 | tabular text expressions ​                  | | _T             ​| ​               |                  0 |             0 | tabular text expressions ​                  |
-| {DT}           ​| ​               |                  0 |             0 | time stamp                                 ​|+| {DT}           ​| ​               |                  0 |             0 | time stamp in the format: yyyy-mm-dd hh:​mm:​ss[{+-}hh:​mm] ​  |
 | {E} #:Laufwerk | {E} #:Laufwerk |                  0 |             0 | time interval + drive/unit #               | | {E} #:Laufwerk | {E} #:Laufwerk |                  0 |             0 | time interval + drive/unit #               |
 | {E} :Lw        | {E} :Lw        |                  0 |             0 | time interval + drive                      | | {E} :Lw        | {E} :Lw        |                  0 |             0 | time interval + drive                      |
 | {T}            | {T}            |                  0 |             0 | time interval ​                             | | {T}            | {T}            |                  0 |             0 | time interval ​                             |
 | {T} :Node      | {T} :Node      |                  0 |             0 | time interval + nodes (SCCL) ​              | | {T} :Node      | {T} :Node      |                  0 |             0 | time interval + nodes (SCCL) ​              |
-| {TT}           ​| ​               |                  0 |             0 | time stamp                                 ​|+| {TT}           ​| ​               |                  0 |             0 | time stamp, seconds since unix big bang    ​|
 | °              | °              |                  1 |             0 | degrees ​                                   | | °              | °              |                  1 |             0 | degrees ​                                   |
 | °C             | K              |                  1 |        273.15 | degrees Celsius ​                           | | °C             | K              |                  1 |        273.15 | degrees Celsius ​                           |
Line 159: Line 159:
 | {DT} | {DT}
 | timestamp | timestamp
-| the value is interpreted as time stamp. Format is "​YYYY-MM-DD hh:mi:​ss"​. ​+| the value is interpreted as time stamp. Format is "​YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm]"​. ​
  There is no graphical representation but limits and aggregations in combination  ​  There is no graphical representation but limits and aggregations in combination  ​
  with function "​age"​ may be applied.  with function "​age"​ may be applied.
Line 171: Line 171:
  Then, the ULS-server ​ shows all "<​value>​ <​unit>"​ pairs in the grid   Then, the ULS-server ​ shows all "<​value>​ <​unit>"​ pairs in the grid 
  and graphs can be generated of these values. ​  and graphs can be generated of these values. ​
- The values are calculated to a base unit (si-unit) which is also used + The values are calculated to a base unit (si-unit) which is also used as unit for the respective y-axis.
- as unit for the respective y-axis.+
  ​**BUT**:​ details having this unit do currently only support the   ​**BUT**:​ details having this unit do currently only support the 
  ​comparisons:​ last, first, count, differ in limit definitions!  ​comparisons:​ last, first, count, differ in limit definitions!
Line 180: Line 179:
 | time | time
 | timing tuple with additional attributes, example: | timing tuple with additional attributes, example:
- ​value:​ "Start YYYY-MM-DD hh:mi:ss <​expression>"​  + ​value:​ "Start YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm] ​<​expression>"​  
- or "Stop YYYY-MM-DD hh:mi:ss <​expression>", ​+ or "Stop YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm] ​<​expression>", ​
  unit: "{E} <y-axis unit>:<​y-axis title>"​  unit: "{E} <y-axis unit>:<​y-axis title>"​
 |- |-
 | {T} | {T}
 | time | time
-| marks a timing tuple, ​which must be in the format "Start YYYY-MM-DD hh:mi:ss" +| marks a timing tuple, ​the values ​must be in the format ​ 
- or "Stop YYYY-MM-DD hh:mi:​ss" ​respectively. Both **must** be related to  + "Start YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm]" ​for the time stamp of the start of an action 
- the same time stamp, ​see :​ref:​`send_data_to_uls` for an example. The  + or "Stop YYYY-MM-DD hh:mm:ss[{+|-}hh:​mm]" ​for the time stamp of the stop of an action 
- timing tuple is represented ​by a horizontal bar in graphs+ Both values ​**must** be related to the same time stamp (of the valuenot of the action) 
 + The timing tuple is represented ​as a horizontal bar in graphs
 |- |-
 | {TT} | {TT}
uls/structure.1456309035.txt.gz · Last modified: 2016-02-24 11:17 by uls