Table of Contents

Examples of the Hierarchical Data Structure

Here are some possible usages of values embedded in the hierarchical data structures in ULS.

IT Project

Several servers are placed in a network segment, the ULS-client for Unix is used to gather all relevant performance values (“Memory Swap”, “System Load”) and entries in the /var/log/messages (Logfileadapter). Although this is only a subset of the ULS-client for Unix's features:

IT Project
  │
  ├──►server02
  │   │
  │   └──►System
  │         │
  │         ├──►Logfileadapter  |time stamp         |             Log                                                  |
  │         │                   |-------------------|------------------------------------------------------------------|
  │         │                   |2012-09-14 07:42:13| sshd[31116] pam_krb5[31116]: authentication succeeds for 'user5' |
  │         │                   |-------------------|------------------------------------------------------------------|
  │         │                   |2012-09-14 01:54:06| Firewall rules successfully set                                  |
  │         │                   |-------------------|------------------------------------------------------------------|
  │         │                   |2012-09-14 00:03:53| syslog-ng[3556] STATS: dropped 0                                 |
  │         │                   |-------------------|------------------------------------------------------------------|
  │         │                   ...
  │         │
  │         ├──►Memory Swap  |time stamp         |Mem total|Mem used|Mem free|Swap total|Swap used|Swap free|
  │         │                |                   |    MByte|   MByte|   MByte|     MByte|    MByte|    MByte|
  │         │                |-------------------|---------|--------|--------|----------|---------|---------|
  │         │                |2012-09-14 08:45:00|     7984|    1623|    6361|      4102|       17|     4085|
  │         │                |-------------------|---------|--------|--------|----------|---------|---------|
  │         │                |2012-09-14 08:30:00|     7984|    1622|    6361|      4102|       17|     4085|
  │         │                |-------------------|---------|--------|--------|----------|---------|---------|
  │         │                |2012-09-14 08:15:00|     7984|    1623|    6361|      4102|       17|     4085|
  │         │                |-------------------|---------|--------|--------|----------|---------|---------|
  │         │                ...
  │         │
  │         │
  │         ├──►System Load  |time stamp         | %idle| %usr| %sys| %nice| %iowait|
  │         │                |                   |  %   |  %  |  %  |   %  |     %  |
  │                          |-------------------|------|-----|-----|------|--------|
  │                          |2012-09-14 08:40:00| 97.92| 0.02| 0.14|  1.59|    0.20|
  │                          |-------------------|------|-----|-----|------|--------|
  │                          |2012-09-14 08:35:00| 97.20| 0.04| 0.25|  2.19|    0.22|
  │                          |-------------------|------|-----|-----|------|--------|
  │                          |2012-09-14 08:30:00| 97.70| 0.03| 0.22|  1.71|    0.23|
  │                          |-------------------|------|-----|-----|------|--------|
  │                          ...
  │
  └──►server03
      │
      └──►System
            │
            ├──►Logfileadapter  |time stamp         |              Log                                                  |
            │                   |-------------------|-------------------------------------------------------------------|
            │                   |2012-09-14 03:25:05| kernel device-mapper: table: 253:3: mirror: Device lookup failure |
            │                   |                   | kernel device-mapper: ioctl: error adding target to table         |
            │                   |-------------------|-------------------------------------------------------------------|
            │                   |2012-09-14 00:30:11| syslog-ng[3780] STATS: dropped 0                                  |
            │                   |-------------------|-------------------------------------------------------------------|
            │                   ...
            │
            ├──►Memory Swap  |time stamp         |Mem total|Mem used|Mem free|Swap total|Swap used|Swap free|
            │                |                   |    MByte|   MByte|   MByte|     MByte|    MByte|    MByte|
            │                |-------------------|---------|--------|--------|----------|---------|---------|
            │                |2012-09-14 09:15:00|    64423|   53232|   11190|      8189|        1|     8188|
            │                |-------------------|---------|--------|--------|----------|---------|---------|
            │                |2012-09-14 09:00:00|    64423|   53228|   11194|      8189|        1|     8188|
            │                |-------------------|---------|--------|--------|----------|---------|---------|
            │                |2012-09-14 08:45:00|    64423|   53228|   11194|      8189|        1|     8188|
            │                |-------------------|---------|--------|--------|----------|---------|---------|
            │                ...
            │
            │
            ├──►System Load  |time stamp         | %idle|  %usr| %sys| %nice| %iowait|
            │                |                   |  %   |   %  |  %  |   %  |     %  |
                             |-------------------|------|------|-----|------|--------|
                             |2012-09-14 09:20:00| 80.87| 13.91| 0.34|  0.00|    4.78|
                             |-------------------|------|------|-----|------|--------|
                             |2012-09-14 09:15:00| 83.73| 11.11| 0.33|  0.00|    4.72|
                             |-------------------|------|------|-----|------|--------|
                             |2012-09-14 09:10:00| 89.50|  4.08| 0.34|  0.00|    5.94|
                             |-------------------|------|------|-----|------|--------|
                             ...

Car Park

Will be available soon…

Marathon

Will be available soon…